Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
THYM cis rs703842 1 rs703842 chr12:58162739 FAM119B chr12:58166383-58176323:+ -0.41 -5.65 1.64E-7 Multiple sclerosis
THYM cis rs703842 1 rs703842 chr12:58162739 TSFM chr12:58176536-58191367:+ 0.3 5.39 5.23E-7 Multiple sclerosis
THYM cis rs6477998 1 rs7038769 chr9:116007583 CDC26 chr9:116029290-116037869:- -0.36 -5.77 9.96E-8 Hematology traits
THYM cis rs1875620 1 rs7038956 chr9:91553712 C9orf47 chr9:91605778-91611055:+ -0.26 -4.68 9.7E-6 Response to statins (LDL cholesterol change)
THYM cis rs1875620 1 rs7044951 chr9:91564637 C9orf47 chr9:91605778-91611055:+ -0.27 -4.69 8.99E-6 Response to statins (LDL cholesterol change)
THYM cis rs1875620 1 rs7047321 chr9:91555547 C9orf47 chr9:91605778-91611055:+ -0.27 -4.71 8.28E-6 Response to statins (LDL cholesterol change)
THYM cis rs877636 1 rs705696 chr12:56480648 RPS26 chr12:56435686-56438005:+ 0.96 10.16 7.65E-17 Cognitive function
THYM cis rs7072122 1 rs7072122 chr10:45034672 ZNF22 chr10:45496273-45500776:+ 0.64 5.71 1.28E-7 Estradiol plasma levels (breast cancer)
THYM cis rs7072216 1 rs7072216 chr10:100156853 PYROXD2 chr10:100143323-100174978:- 0.78 12.99 8.8E-23 Metabolite levels
THYM cis rs12780845 1 rs7072634 chr10:17240918 CUBN chr10:16865966-17171816:- 0.31 4.71 8.37E-6 Homocysteine levels
THYM cis rs12220898 1 rs7074999 chr10:50602997 PGBD3 chr10:50723247-50747584:- -0.69 -4.44 2.45E-5 Inflammatory biomarkers
THYM cis rs12780845 1 rs7082376 chr10:17232223 CUBN chr10:16865966-17171816:- 0.31 4.71 8.37E-6 Homocysteine levels
THYM cis rs12780845 1 rs7084476 chr10:17211383 CUBN chr10:16865966-17171816:- 0.31 4.85 4.79E-6 Homocysteine levels
THYM cis rs7072122 1 rs7086617 chr10:45007607 ZNF22 chr10:45496273-45500776:+ 0.58 5.32 7.02E-7 Estradiol plasma levels (breast cancer)
THYM cis rs8078723 1 rs709592 chr17:38175553 GSDMA chr17:38119226-38134019:+ -0.87 -9.35 3.97E-15 Neutrophil count;White blood cell count;C-reactive protein and white blood cell count